Club Stats
Home | Away | All | ||||
Played | 9 | 10 | 19 | |||
Wins | 1 | 2 | 3 | |||
Draws | 2 | 3 | 5 | |||
Losses | 6 | 5 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 7 | 1.1 | 11 | 0.9 | 18 |
Goals Conceded | 2.8 | 25 | 2 | 20 | 2.4 | 45 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
No players in the squad
Transfers
No data