Club Stats
Home | Away | All | ||||
Played | 6 | 2 | 8 | |||
Wins | 5 | 0 | 5 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 6.3 | 38 | 1.5 | 3 | 5.1 | 41 |
Goals Conceded | 0.8 | 5 | 4.5 | 9 | 1.8 | 14 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 2 | 0 | 0.3 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
No players in the squad
Transfers
No data