Club Stats
Home | Away | All | ||||
Played | 14 | 10 | 24 | |||
Wins | 9 | 6 | 15 | |||
Draws | 1 | 1 | 2 | |||
Losses | 4 | 3 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.9 | 41 | 2.8 | 28 | 2.9 | 69 |
Goals Conceded | 1.5 | 21 | 0.9 | 9 | 1.3 | 30 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 5 | 0.3 | 3 | 0.3 | 8 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Load More
No players in the squad
Transfers
No data