Club Stats
Home | Away | All | ||||
Played | 9 | 13 | 22 | |||
Wins | 5 | 6 | 11 | |||
Draws | 2 | 1 | 3 | |||
Losses | 2 | 6 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 18 | 1.8 | 23 | 1.9 | 41 |
Goals Conceded | 1.7 | 15 | 1.9 | 25 | 1.8 | 40 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
No players in the squad
Transfers
No data