Club Stats
Home | Away | All | ||||
Played | 22 | 20 | 42 | |||
Wins | 16 | 14 | 30 | |||
Draws | 2 | 2 | 4 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.8 | 61 | 2.4 | 48 | 2.6 | 109 |
Goals Conceded | 0.8 | 18 | 1.1 | 21 | 0.9 | 39 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 8 | 0.3 | 6 | 0.3 | 14 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
No players in the squad
Transfers
No data