Club Stats
Home | Away | All | ||||
Played | 16 | 16 | 32 | |||
Wins | 7 | 5 | 12 | |||
Draws | 4 | 2 | 6 | |||
Losses | 5 | 9 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 25 | 1.3 | 21 | 1.4 | 46 |
Goals Conceded | 1.4 | 23 | 1.7 | 27 | 1.6 | 50 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 7 | 0.2 | 3 | 0.3 | 10 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data