Club Stats
Home | Away | All | ||||
Played | 11 | 9 | 20 | |||
Wins | 7 | 7 | 14 | |||
Draws | 1 | 1 | 2 | |||
Losses | 3 | 1 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 26 | 1.7 | 15 | 2.1 | 41 |
Goals Conceded | 0.6 | 7 | 0.3 | 3 | 0.5 | 10 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 8 | 0.7 | 6 | 0.7 | 14 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Load More
No players in the squad
Transfers
No data